Here when you need us

Responsive Flood Insurance Service

Customer service agent

If You Call...
A Real Person Will Help

Clear answers for quotes, lender questions, policy documents, and next steps.

If You Email...
We Will Follow Up Quickly

Send the address, lender request, or policy question and the Superior Flood team will route it to the right person.

Contact Details

Office Hours

  • Monday to Friday
  • 9:00am to 6:00pm ET
  • After-hours requests accepted by email

Corporate Office

4890 West Kennedy Blvd
Suite 430
Tampa, FL 33609

Policy Payments

Pay Online

Request a secure payment link from customer service.

By Mail

Payment instructions are provided with the issued policy and invoice.

Questions

Call or email before sending payment if lender timing or policy effective dates are urgent.

Our Licenses

Superior Flood, Inc. Agency Licenses
State License Number State License Number State License Number State License Number
Alabama 488754 Alaska 49914 Arizona 1800009105 Arkansas 100115405
California 0I81322 Colorado 78377 Connecticut 2250658 Delaware 1139830
District of Columbia 2899895 Florida L081798 Georgia 164363 Hawaii 6767653
Idaho 388064 Illinois 100365075 Indiana 777759 Iowa 1002071970
Kansas 6767653 Kentucky DOI-762975 Louisiana 546144 Maine AGN198468
Maryland 2074274 Massachusetts 6767653 Michigan 96138 Minnesota 40262556
Mississippi 15018347 Missouri 8086914 Montana 3000179113 Nebraska 100173458
Nevada 782412 New Hampshire 2092948 New Jersey 1311203 New Mexico 1800007625
New York EX-1331698 North Carolina 1000133343 North Dakota 2000015165 Ohio 941142
Oklahoma 100113296 Oregon 100259492 Pennsylvania 616615 Rhode Island 3000187855
South Carolina 1909718678 South Dakota 6767653 Tennessee 2040022 Texas 1711702
Utah 388487 Vermont 775477 Virginia 131034 Washington 874066
West Virginia 100124273 Wisconsin 100196229 Wyoming 10701
Matt Herr, Agent Licenses
State License Number State License Number State License Number State License Number
Alabama 482354 Alaska 95909 Arizona 1867356 Arkansas 1867356
California 0H54356 Colorado 310338 Connecticut 1867356 Delaware 1127087
District of Columbia 2897281 Florida W060771 Georgia 2764324 Hawaii 1867356
Idaho 1867356 Illinois 1867356 Indiana 761804 Iowa 1867356
Kansas 1867356 Kentucky DOI-757724 Louisiana 536155 Maine PRN191674
Maryland 2069999 Massachusetts 1867356 Michigan 1867356 Minnesota 40259821
Mississippi 10220205 Missouri 8075079 Montana 746364 Nebraska 1867356
Nevada 761705 New Hampshire 1867356 New Jersey 1306791 New Mexico 1867356
New York BR-1200658 North Carolina 1867356 North Dakota 1867356 Ohio 934874
Oklahoma 100107537 Oregon 1867356 Pennsylvania 608819 Rhode Island 2107042
South Carolina 1867356 South Dakota 1867356 Tennessee 2035130 Texas 1696000
Utah 382012 Vermont 747664 Virginia 792689 Washington 788597
West Virginia 1867356 Wisconsin 1867356 Wyoming 213143

Customer feedback

Customer Satisfaction Ratings and Comments

Helpful service, responsive communication, and private flood options for property owners and agents.